MegaLine V is a series of fixed frequency Commercial Pool Heat Pump. Not just quieter and easier operation beyond your imagination, the MegaLine V series is a cost-effective choice for constant and reliable pool water temperature for heating/cooling on commercial occasions.
PHNIX MegaLine V Pool Heat Pumps are widely used in public places all over the world, such as hotels schools, aqua parks, gyms, etc.
MegaLine V Pool Heat Pump comes equipped with centralized control that makes temperature adjustment and failure review much easier and more practical. By incorporating the master-slave control into the design, the master units can work together with higher efficiency without being interfered by any failure of the salve unit during operation.
With COP of 5.7 at working condition of 24°C/19°C(DBAft/B), MegaLine V has a high efficiency for both pool cooling and heating.
Compressor with precise energy stage settings ensures the working unit to achieve the desired energy saving results.
The electric expansion valve inside the unit can automatically adjust the refrigerant flow rate, which ensures the unit to operate with high efficiency in all weather conditions.
MegaLine V | PASRW060S-V | PASRW080S-V | PASRW100S-V | PASRW130S-V | PASRW200S-V | PASRW250S-V | PASRW300S-V | PASRW500S-V | |
Advised Pool Volume | m3 | 40~90 | 70~130 | 80~170 | 100~200 | 150~300 | 210~400 | 260~500 | 360~700 |
Operating Air Temperature | ℃ | -15~43 | |||||||
Performance Condition(Air 24℃/Water 26℃/Humid. 62.8%) | |||||||||
Heating Capacity | kW | 26 | 38 | 47 | 57 | 95 | 120 | 145 | 190 |
Consumed Power | kW | 4.9 | 7.1 | 9.3 | 12.8 | 17.3 | 21.0 | 25.5 | 32.8 |
COP | / | 5.3 | 5.4 | 5.1 | 4.5 | 5.5 | 5.7 | 5.7 | 5.8 |
Performance Condition(Air 15℃/Water 26℃/Humid. 70.9%) | |||||||||
Heating Capacity | kW | 21.1 | 33.6 | 41.8 | 46.7 | 72.5 | 103.0 | 120.0 | 160.0 |
Consumed Power | kW | 4.7 | 6.5 | 8.9 | 11.3 | 16.0 | 20.5 | 23.5 | 30.8 |
COP | / | 4.5 | 5.2 | 4.7 | 4.1 | 4.5 | 5.0 | 5.1 | 5.2 |
Performance Condition(Air 7℃/Water 26℃/Humid. 86.9%) | |||||||||
Heating Capacity | kW | 18.2 | 28.4 | 33.0 | 39.8 | 56.0 | 78.0 | 100.0 | 125.0 |
Consumed Power | kW | 5.0 | 6.0 | 8.2 | 10.6 | 13.7 | 18.0 | 21.5 | 29.4 |
COP | / | 3.6 | 4.8 | 4.1 | 3.8 | 4.1 | 4.3 | 4.7 | 4.2 |
Performance Condition(Air 35℃/Water 30℃/Humid. 59.2%) | |||||||||
Cooling Capacity | kW | 10.9 | 18.3 | 24.0 | 29.7 | 37.2 | 51.8 | 59.5 | 95.7 |
Consumed Power | kW | 5.2 | 7.8 | 8.8 | 11.8 | 17.7 | 20.2 | 27.4 | 37.8 |
EER | / | 2.0 | 2.3 | 2.7 | 2.5 | 2.1 | 2.5 | 2.1 | 2.5 |
Power Supply | 380V~415V/3N/50HZ R410A | ||||||||
Fan Quantity | / | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Fan Power Input | W | 390×1 | 200×2 | 390×2 | 390×2 | 200×3 | 615×2 | 615×2 | 2000×2 |
Fan Speed | RPM | 900 | 850 | 830 | 830 | 750 | 750 | 700 | 920 |
Sound Pressure 1m | dB(A) | 58 | 61 | 61 | 61 | 61 | 69 | 71 | 67 |
Water Connection | mm | 50 | 60.3 | 63 | 63 | 110 | 110 | 110 | 110 |
Water Flow Volume | m3/h | 9.5 | 12.0 | 15.0 | 19.5 | 29.0 | 35.0 | 62.0 | 60.0 |
Water Pressure Drop | (max) kPa | 12 | 12 | 12 | 15 | 16 | 16 | 16 | 21 |
Net Dimensions | (L/W/H)(mm) | 985×735×1130 | 1464×735×1130 | 1464×735×1130 | 1464×735×1130 | 2180×1072×1900 | 2175×1070×2030 | 2175×1070×2030 | 2180×1070×2060 |
Shipping Dimensions | (L/W/H)(mm) | 1110×790×1340 | 1520×800×1340 | 1485×790×1350 | 1520×800×1340 | 2270×1170×2040 | 2330×1220×2200 | 2330×1220×2200 | 2335×1220×2230 |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.