airExpert-AE/KK
Domestic Heat Pump Water Heater
PHNIX airExpert-AE/KK is an R290 all-in-one indoor heat pump water heater developed for reliable and efficient domestic hot water supply. A clean cylindrical design, intuitive touch control, quiet operation and service-friendly construction give brands and distributors a versatile solution for different household sizes and residential applications.
Product Details
-
Natural R290 RefrigerantA lower-impact refrigerant solution for efficient domestic hot water. -
A+ Energy EfficiencyEnergy efficiency class A+ under EN 16147. -
COP up to 3.91High heat pump efficiency at an ambient temperature of 14°C. -
65°C High Water TemperatureWater temperatures up to 65°C, with auxiliary electric heating available for higher-temperature demand. -
Wide Operating RangeReliable operation from -5°C to 43°C. -
Quiet OperationSound pressure as low as 37 dB(A) at 1 m. -
Flexible Capacity Options100 L, 150 L, 200 L and 300 L models for different household requirements. -
Intuitive Colour Touch ControlClear temperature, mode and operating-status information at a glance. -
European Market ComplianceCE, UKCA and ErP compliance for wider European applications.
-
Micro-Channel Heat ExchangeThe micro-channel heat exchanger is designed to deliver efficient heat transfer within a compact all-in-one structure. This helps airExpert provide dependable domestic hot water performance while giving partners greater flexibility for homes with limited installation space. -
Colour Touch ControlUsers can adjust the water temperature and operating mode through the clear colour touch controller, while key operating information remains easy to view. The intuitive interface makes everyday operation simpler for homeowners and helps create a more accessible product experience across local markets. -
Easy-Service DesignThe integrated indoor structure keeps the main components together, while the detachable top cover provides easier access for inspection and maintenance. Combined with the DC fan’s adjustable airflow control, the design supports quieter operation and more efficient service work throughout the product lifecycle.
Product parameters
| airExpert-AE/KK | AE03-100 | AE03-150 | KK06-200 | KK06-300 |
| Volume | 100 L | 150 L | 200 L | 300 L |
| Rated heating capacity | 0.9 kW | 0.9 kW | 1.5 kW | 1.5 kW |
| Heating time | 5.17 h | 7.75 h | 6.2 h | 8.37 h |
| COP | 2.63/2.89 (exterior air7℃/14℃) | 2.78/3.30 (exterior air7℃/14℃) | 3.09/3.53 (exterior air7℃/14℃) | 3.41/3.91 (exterior air7℃/14℃) |
| Energy efficiency class | A+ | A+ | A+ | A+ |
| Operation range | -5~43℃ | -5~43℃ | -5~43℃ | -5~43℃ |
| Water Outlet Temp Range | 38~65℃ | 38~65℃ | 38~65℃ | 38~65℃ |
| Max Water Outlet Temp | 75℃ | 75℃ | 75℃ | 75℃ |
| Refrigerant | R290 (150g) | R290 (150g) | R290 (150g) | R290 (150g) |
| Electri Heater | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
| Noise(Sound pressure at 1m/sound power level) | 37/51.5 dB(A) | 37.2/52.4 dB(A) | 38.1/53.4 dB(A) | 38.1/53.8 dB(A) |
| AEC(exterior air7℃) | 463/426 kWh | 885/755 kWh | 792/698 kWh | 1178/1030 kWh |
| V40 | 153 L | 205 L | 278 L | 376 L |
| Tank Material | Enamel | Enamel | Enamel/Stanless steel | Enamel/Stanless steel |
| Power Supply | 220-240/50 V | 220-240/50 V | 220-240/50 V | 220-240/50 V |
| Gross weight/Net weight | 79/68 kg | 84/71 kg | 113/96 kg | 129/112 kg |
| Net Dimension | Φ560×1127 mm | Φ560×1430 mm | Φ640×1600 mm | Φ640×1905 mm |
| Shipping Dimension | 650×650×1250 mm | 650×650×1580 mm | 720×720×1760 mm | 720×720×2070 mm |
| Qty per(20ft/40ft) | 108(40HQ)/54 | 27/54 | 24/48 | 24/48 |
| Water Heating Energy Efficency | 110.80% | 115.70% | 129.30% | 142.2%; Optional Solar Coil:1.0㎡ |





