SpecialLine SuperMini
Swimming Pool Heat Pump
PHNIX SpecialLine SuperMini is a compact R32 swimming pool heat pump created specifically for above-ground pools and the home leisure market. Combining a COP of up to 5.1 with intelligent defrosting, multiple built-in protections and smart app control, it makes efficient pool heating simple and accessible. Its precision injection-moulded casing, multiple colour options and logistics-friendly dimensions give brands, importers and distributors a distinctive, retail-ready product for expanding their above-ground pool heating range.
Product Details
-
R32 RefrigerantA widely adopted refrigerant for efficient pool heating. -
Efficient Pool HeatingCOP of up to 5.1. -
Wide Ambient OperationReliable operation from -7°C to 43°C. -
Retail-Ready DesignPrecision injection-moulded casing with multiple colour options. -
Multiple ProtectionBuilt-in electrical leakage, water-flow, pressure and temperature protection. -
Smart ControlEasy control through AQUA TEMP app via bluetooth.
-
Compact Above-Ground Pool SolutionPurpose-built for above-ground pools, SuperMini combines 3, 4 and 5 kW heating options within a compact internal structure. Its compact, logistics-friendly design helps importers and distributors improve shipping and storage efficiency. -
Precision Injection-Moulded DesignThe precision injection-moulded casing creates smooth curves, consistent dimensions and a more distinctive appearance than conventional mini pool heaters. Multiple colour options help partners build a more recognisable product offer for retail, e-commerce and home leisure channels. -
Intelligent Defrosting & Multiple ProtectionIntelligent defrosting responds to operating conditions, ambient temperature and frost formation to maintain reliable heating performance. Electrical leakage protection, a water-flow switch, pressure protection and temperature sensors provide additional safeguards for stable operation and longer-lasting reliability.
Product parameters
| Super MINI | YA-05 | YA-08 | YA-10 | |
| Operating air temperature (℃) | 10°C~43°C | 10°C~43°C | 10°C~43°C | |
| Refrigerant | R290 | R290 | R290 | |
| Certification | CE | CE | CE | |
| Performance(Heating) | ||||
| Air 27°C/Water 26°C/ Humid. 80% | Heating Capacity(kW) | 3.0 | 4.0 | 5.0 |
| Consumed power (kW) | 0.61 | 0.79 | 0.97 | |
| COP | 4.9 | 5.1 | 5.2 | |
| Air 15°C/Water 26°C/ Humid. 70% | Heating Capacity(kW) | 2 | 2.8 | 3.6 |
| Consumed power (kW) | 0.57 | 0.75 | 0.94 | |
| COP | 3.5 | 3.7 | 3.8 | |
| Technical data | ||||
| Technology | ON-OFF | ON-OFF | ON-OFF | |
| Mode | Heating Only | Heating Only | Heating Only | |
| Power Supply | 220-240V~/1Ph | 220-240V~/1Ph | 220-240V~/1Ph | |
| Compressor brand | HIGHLY | HIGHLY | HIGHLY | |
| Type of compressor | Rotary | Rotary | Rotary | |
| Fan Speed (RPM) | 900 | 900 | 900 | |
| Sound Pressure 1m dB(A) | 47 | 48 | 49 | |
| Water Connection (mm) | 38/32 | 38/32 | 38/32 | |
| Water Flow Volume (m3/h) | 0.95 | 1.05 | 1.55 | |
| Smart Control Connection | WIFI | WIFI | WIFI | |
| Water temperature range | 15-40℃ | 15-40℃ | 15-40℃ | |
| Unit size(mm) | 420X350X385 | 420X350X385 | 420X350X385 | |
| Carton size(mm) | 458x426x410 | 458x426x410 | 458x426x410 | |
| Net weight(kgs) | 18 | 22 | 24 | |
| Gross weight(kgs) | 20 | 24 | 26 | |
| Qty per 20’GP/40’HC (units) | 315 / 655 | 315 / 655 | 315 / 655 | |







