i-ForceLine Ultra
Swimming Pool Heat Pump
PHNIX i-ForceLine Ultra is a flagship R32 full inverter swimming pool heat pump designed to turn efficiency, silence and appearance into visible sales advantages. TÜV-certified seasonal performance, smart touch control, PV-ready operation and a distinctive book-inspired appearance make it a premium solution for customers who will not compromise on comfort, design or performance.
Product Details
-
R32 RefrigerantA proven refrigerant solution for efficient and reliable pool heating. -
TÜV-Verified A-Class EfficiencyEN17645 seasonal efficiency with a SCOP of up to 9.54. -
Full Inverter TechnologyVariable-speed operation balances fast heating, comfort and efficiency. -
CQC-Certified Quiet OperationSound pressure level as low as 27 dB(A) at 1 m. -
Year-Round PerformanceReliable operation from -15°C to 43°C. -
Smart IoT ConnectivityRemote monitoring and management through Wi-Fi or 4G connectivity. -
AQUA TEMP App ControlEasy temperature control, mode selection, scheduling and monitoring for pool owners. -
Market-Ready CertificationCE and CB certified for wider international market access.
-
TÜV-verified SCOP of up to 9.54With an A-Class rating under EN17645 and a TÜV-verified SCOP of up to 9.54, i-ForceLine Ultra delivers exceptional seasonal efficiency across changing operating conditions. It gives pool owners lower running costs and partners credible performance evidence that strengthens the sales conversation. -
27 dB(A) CQC-Certified Quiet OperationA five-layer noise-reduction structure and dedicated compressor noise-control system reduce sound pressure to just 27 dB(A) at 1 metre. The CQC-certified result brings quieter comfort to poolside spaces while giving partners another clear, measurable selling advantage. -
Book-Inspired ExteriorFlagship Performance Deserves a Flagship Look.Inspired by the clean lines of a book, the distinctive exterior combines an injection-moulded fan cover, aluminium-alloy front panel and refined frosted finish. It transforms a functional heat pump into part of the outdoor design, helping brands stand out with a product customers will remember. -
5-Inch Smart Touch ControlSimple for Owners. Smarter for Service Teams.The sleek 5-inch touchscreen provides clear temperature management and an optional Boost function for faster heating. Wi-Fi or 4G connectivity enables remote monitoring, while automatic fault reporting and software updates help service teams respond faster and keep systems running stably.
Product parameters
| i-ForceLine-Ultra | 020-BP15 | 030-BP15 | 040-BP15 | 050-BP15 | 060-BP15 | 070-BP15 | 050S-BP15 | 060S-BP15 | 070S-BP15 | 080S-BP15 | |
| Advised pool volume(m3) | 40 | 60 | 80 | 100 | 120 | 140 | 100 | 120 | 140 | 160 | |
| Operating air temperature (℃) | (-15~43) | ||||||||||
| Refrigerant | R32 | ||||||||||
| Certification | CE/CB | ||||||||||
| Power Supply | 220-240V~/1Ph 50HZ(60HZ) | 380-400V~/3Ph 50HZ 50HZ(60HZ) | |||||||||
| Performance (Heating) | |||||||||||
| EN17645 Rating (TUV Certified) | A | A | A | A | A | A | A | A | A | A | |
| SCOP(EN17645 TUV Certified) | 7.45 | 7.68 | 8.3 | 9.54 | 7.2 | 7.1 | 7.4 | 7.2 | 7.0 | 7.0 | |
| Air 27℃/Water 26℃ /Humid. 80% | Heating Capacity at Boost Mode (Option) | 12.5 | 15 | 18 | 22 | 28 | 32 | 23.5 | 28 | 32 | 40 |
| Heating Capacity(kW) | 4.02-10.5 | 4.3-13.5 | 5.64-17 | 6.29-20.5 | 6.95-25.8 | 6.96-30 | 6.22-21.5 | 6.78-25.8 | 7.07-30 | 7.4-35 | |
| Consumed power (kW) | 0.187-1.50 | 0.200-1.93 | 0.253-2.33 | 0.281-2.59 | 0.331-3.69 | 0.348-4.29 | 0.296-3.03 | 0.331-3.69 | 0.350-4.23 | 0.370-4.86 | |
| COP | 21.5~7 | 21.5~7.0 | 22.3~7.3 | 22.4~7.9 | 21.0~7.0 | 20.0~7.0 | 21.0~7.1 | 20.5~7.0 | 20.2~7.1 | 20.0~7.2 | |
| Air 15℃/Water 26℃ /Humid. 70% | Heating Capacity(kW) | 1.43-8.12 | 1.62-10.07 | 2.5-13 | 3.05-16 | 3.3-20.2 | 3.3-24.26 | 3.09-16 | 3.3-20.2 | 3.1-24.26 | 5.4-28.8 |
| Consumed power (kW) | 0.180-1.59 | 0.202-2.01 | 0.29-2.41 | 0.321-2.87 | 0.40-4.04 | 0.41-4.76 | 0.325-2.87 | 0.40-4.04 | 0.39-4.76 | 0.68-5.65 | |
| COP | 7.93~5.11 | 8.0~5.01 | 8.5~5.40 | 9.5~5.58 | 8.2~5.00 | 8.0~5.10 | 9.5~5.57 | 8.2~5.00 | 8.0~5.10 | 8.0~5.10 | |
| Air 7℃/Water 26℃ /Humid. 64% | Heating Capacity(kW) | 0.88-6.5 | 0.9-8.06 | 1.04-10.4 | 1.29-11.97 | 1.3-16.16 | 1.3-18.48 | 1.2-14 | 1.5-16.16 | 1.3-18.48 | 3.2-21.36 |
| Consumed power (kW) | 0.170-1.50 | 0.180-1.89 | 0.20-2.27 | 0.23-2.53 | 0.25-3.80 | 0.25-4.40 | 0.24-3.26 | 0.29-3.80 | 0.25-4.40 | 0.65-4.85 | |
| COP | 5.2-4.33 | 5.0-4.26 | 5.2-4.58 | 5.6-4.73 | 5.1-4.25 | 5.1-4.2 | 5.1-4.3 | 5.1-4.25 | 5.1-4.2 | 4.9-4.4 | |
| Performance (Cooling) | |||||||||||
| Air 35℃/Water 30℃ | Cooling Capacity(kW) | 4.8 | 8.4 | 9.0 | 13.0 | 15.50 | 18.00 | 13.00 | 15.50 | 18.00 | 23.50 |
| EER | 3.70 | 3.80 | 4.20 | 3.90 | 3.70 | 3.70 | 3.90 | 3.70 | 3.70 | 3.80 | |
| Technical Speicifcation | |||||||||||
| Throttling device | EEV | ||||||||||
| Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| MAX Fan Speed (RPM) | 650 | 600 | 630 | 650 | 750 | 750 | 650 | 750 | 750 | 750 | |
| Sound Pressure 1m dB(A) | 36~43 | 39~44 | 40~44.5 | 41~47 | 42~50 | 43~51 | 41~47 | 43~51 | 45~53 | 45~54 | |
| Sound Pressure 3m dB(A) | 28~35.3 | 31-36.3 | 32-36.8 | 33~39.3 | 34~42.0 | 35~43.0 | 33~39.3 | 35~43.0 | 37.3~45.3 | 37.3~46.3 | |
| Sound Pressure 10m dB(A) | 18.6~25.6 | 21.6~26.6 | 22.6~27.1 | 23.6~29.6 | 24.6~32.6 | 25.6~33.6 | 23.6~29.6 | 25.6~33.6 | 27.6~35.6 | 27.6~36.6 | |
| Rated power input(kW) | 2.56 | 2.81 | 3.23 | 3.82 | 5.5 | 6.25 | 5.57 | 6.03 | 6.36 | 6.36 | |
| Rated current(A) | 11.2 | 12.5 | 14.1 | 16.6 | 24 | 27.4 | 9.04 | 9.63 | 10.26 | 10.26 | |
| Compressor brand | Panasonic | ||||||||||
| Temperature setting in heating | 9-40℃ | ||||||||||
| Temperature setting in cooling | 8-30℃ | ||||||||||
| Water Connection (mm) | 50 | ||||||||||
| MAX Water Flow Volume (m3/h) | 4.5 | 5.8 | 7.3 | 8.8 | 11.1 | 12.9 | 9.3 | 11.1 | 12.9 | 15.1 | |
| MIN Water Flow Volume (m3/h) | 3.5 | 4.3 | 5.6 | 6.9 | 8.7 | 10.4 | 6.9 | 8.7 | 10.4 | 12.4 | |
| Water Pressure Drop (max) kPa | 3 | 4 | 5 | 8 | 8 | 10 | 7 | 8 | 10 | 12 | |
| Net Dimensions L/W/H (mm) | 1050×455×770 | 1160×475×862 1160×475×1430 | |||||||||
| Packing Dimensions L/W/H (mm) | 1150×505×915 | 1260×525×1007 1260×525×1575 | |||||||||
| Qty per 40’HQ | 96 | 96 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |






