i-ForceLine Mix
Swimming Pool Heat Pump
PHNIX i-ForceLine Mix is a versatile R32 full inverter swimming pool heat pump designed for larger pools and space-sensitive installations. Its vertical airflow design provides greater installation flexibility, while the Mitsubishi DC inverter compressor and variable-speed fan deliver a COP of up to 16. It gives brands, importers and distributors a proven platform for a wider range of residential and light-commercial projects.
Product Details
-
R32 RefrigerantProven performance for efficient and reliable pool heating. -
High-Efficiency HeatingCOP of up to 16. -
Full Inverter TechnologyVariable-speed compressor and fan operation balance heating speed, efficiency and comfort. -
Reliable Year-Round PerformanceStable operation from -7°C to 43°C. -
Smart APP ControlEasy pool management through Wi-Fi or 4G connectivity. -
Low-Noise OperationSound pressure level as low as 46 dB(A) at 1 m.
-
Vertical Airflow DesignFlexible InstallationThe top-discharge airflow reduces the horizontal clearance required around the unit. This gives installers greater installation flexibility and helps partners serve projects where conventional side-discharge heat pumps may not fit. -
Spiral Titanium Tube Heat ExchangerUp to 30% Higher Heat-Exchange EfficiencyPHNIX’s 9.52 mm twisted titanium tube increases the heat-transfer surface, delivering up to 30% higher heat-exchange efficiency than standard heat exchangers for faster, more efficient pool heating. -
Full Inverter TechnologyThe Mitsubishi DC inverter compressor and variable-speed fan continuously adjust output to pool demand and ambient conditions. With a COP of up to 16, the system maintains comfortable water temperatures while helping pool owners reduce running costs. -
Smart and Easy ControlClear for Owners. Connected from Anywhere.The 3.5-inch colour touch display provides intuitive control and real-time temperature curves. Wi-Fi or 4G connectivity also allows pool owners to monitor and manage the heat pump remotely through the app.
Product parameters
| MODEL | i-ForceLine-Mix | PASRW030-U-BP8 | PASRW040-U-BP8 | PASRW050-U-BP8 | PASRW060-U-BP8 | PASRW070-U-BP8 | PASRW050S-U-BP8 | PASRW060S-U-BP8 | PASRW070S-U-BP8 | PASRW080S-U-BP8 |
| Advised pool volume(m3) | 25-55 | 35-70 | 40-80 | 45-95 | 55-115 | 40-80 | 45-95 | 55-115 | 65-130 | |
| Operating air temperature (℃) | -7~43℃ | |||||||||
| Refrigerant | R32 | |||||||||
| Certification | CE | |||||||||
| Performance (Heating) | ||||||||||
| Air 27℃/Water 26℃ /Humid. 80% | Heating Capacity(kW) | 2.52-10.8 | 3.51-15.39 | 4.41-18.9 | 5.31-22.14 | 6.03~25.74 | 4.59-19.44 | 5.22-21.96 | 6.3~26.55 | 7.38~31.23 |
| Consumed power (kW) | 0.16-1.65 | 0.21-2.46 | 0.27-2.93 | 0.33-3.27 | 0.37~3.95 | 0.28-3.01 | 0.32-3.24 | 0.39~4.08 | 0.45~5.09 | |
| COP | 16.02-6.55 | 16.33-6.25 | 16.16-6.45 | 16.12-6.77 | 16.11~6.51 | 16.16-6.45 | 16.08-6.77 | 16.11~6.51 | 16.3~6.14 | |
| Air 15℃/Water 26℃ /Humid. 70% | Heating Capacity(kW) | 1.98-8.73 | 2.61-10.98 | 3.42-14.58 | 4.32-16.56 | 4.95~21.06 | 3.51-14.67 | 4.05-17.1 | 5.22~22.14 | 5.85~24.93 |
| Consumed power (kW) | 0.26-1.87 | 0.34-2.4 | 0.46-3.27 | 0.56-3.47 | 0.63~4.27 | 0.47-3.29 | 0.52-3.58 | 0.67~4.49 | 0.83~4.57 | |
| COP | 7.58-4.67 | 7.78-4.57 | 7.45-4.46 | 7.78-4.77 | 7.82~4.93 | 7.45-4.46 | 7.78-4.77 | 7.82~4.93 | 7.03~4.57 | |
| Air 10℃/Water 26℃ /Humid. 64% | Heating Capacity(kW) | 1.71-7.2 | 2.34-9.72 | 3.06-12.69 | 3.87-16.38 | 4.41-18.81 | 3.15-12.6 | 3.6-15.3 | 4.41-18.81 | 5.49-23.31 |
| Consumed power (kW) | 0.27-1.8 | 0.35-2.39 | 0.49-3.23 | 0.58-4.02 | 0.68-4.7 | 0.51-3.21 | 0.54-3.76 | 0.68-4.7 | 0.87-5.83 | |
| COP | 6.45-4.0 | 6.67-4.06 | 6.23-3.93 | 6.64-4.07 | 6.48-4.0 | 6.23-3.93 | 6.64-4.07 | 6.48-4.0 | 6.33-4.0 | |
| Technical data | ||||||||||
| Power Supply | 220-240V~/1Ph | 220-240V~/1Ph | 220-240V~/1Ph | 380-400V~/3Ph | 380-400V~/3Ph | 380-400V~/3Ph | 380-400V~/3Ph | |||
| Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Fan Speed (RPM) | 600-750 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | |
| Sound Pressure 1m dB(A) | 44-54 | 46-56 | 48-58 | 50-60 | 53-62 | 48-58 | 50-60 | 53-62 | 55-65 | |
| Sound Pressure 10m dB(A) | 24-34 | 26-36 | 28-38 | 30-40 | 33-43 | 28-38 | 30-40 | 33-43 | 35-45 | |
| Water Connection (mm) | 50 | |||||||||
| Water Flow Volume (m3/h) | 6 | 7.5 | 9.0 | 9.8 | 12.0 | 9.0 | 9.8 | 12.0 | 14.6 | |
| Water Pressure Drop (max) kPa | 6.7 | 8.5 | 16 | 16 | 23 | 16 | 16 | 23 | 23 | |
| Net Dimensions L/W/H (mm) | 600*600*925 | 600*600*925 | 690*690*980 | 690*690*1090 | 750*750*1200 | 690*690*1090 | 690*690*1090 | 750*750*1200 | 750*750*1200 | |






