i-ForceLine Neo
Swimming Pool Heat Pump
PHNIX i-ForceLine Neo is a cost-effective R32 full inverter swimming pool heat pump designed for straightforward residential pool heating and cooling. Quiet operation, smart app control and an accessible product configuration make it a practical choice for brands and distributors building a competitive mainstream pool heating range.
Product Details
-
R32 RefrigerantA widely adopted refrigerant for efficient and reliable pool heating. -
High EfficiencyCOP of up to 15.6 for lower running costs. -
Full Inverter TechnologyVariable-speed operation adapts output to actual pool demand. -
Quiet OperationSound pressure level as low as 38 dB(A) at 1 m. -
Reliable Year-Round PerformanceReliable operation from -7°C to 43°C. -
Smart ControlEasy pool management through AQUA TEMP app or IOT Platform via Wi-Fi or 4G connectivity.
-
Pool Heating/CoolingMore Pool Comfort Across More Seasons.i-ForceLine Neo provides both pool heating or cooling, with reliable operation from -7°C to 43°C. This wider operating range helps pool owners extend the swimming season while allowing partners to serve more climates and applications. -
Pest-Proof Electrical DesignThe sealed electrical box combines a heat-dissipating grille with securely protected cable openings to help prevent insects from reaching critical components. This reduces the risk of pest-related short circuits, and costly downtime. -
Full Inverter TechnologyThe variable-speed compressor automatically adapts heating output to pool demand, maintaining more stable water temperatures with less unnecessary energy consumption. With a COP of up to 15.6, i-ForceLine Neo gives pool owners lower running costs and partners a stronger value proposition.
Product parameters
| i-ForceLine-NEO | PRO 015 | PRO 020 | PRO 030 | PRO 040 | PRO 050 | PRO 060 | PRO 060T | PRO 070T | PRO 080T | |
| Operating air temperature (℃) | -10℃ ~ 43 ℃ | |||||||||
| Refrigerant | R32 | |||||||||
| Certification | CB/CE | |||||||||
| Power Supply | 230V~1PH/50HZ 60HZ | 380V~3PH/50HZ 60HZ | ||||||||
| Performance Data | ||||||||||
| Air 27℃/Water 26℃ /Humid. 80% | Heating Capacity(kW) | 3.04 - 7.6 | 3.8 - 9.5 | 4.05 - 13.0 | 6.4 - 17 | 7.04 - 20.0 | 8.0 - 26.0 | 9.0 - 26.0 | 10.0 - 31.0 | 11.0 - 35 |
| Consumed power (kW) | 0.19 - 1.17 | 0.24 - 1.4 | 0.25 - 1.7 | 0.4 - 2.4 | 0.44 - 2.85 | 0.48 - 3.46 | 0.36 - 3.46 | 0.59 - 4.7 | 0.68 - 4.9 | |
| COP | 16 - 6.5 | 16 - 6.8 | 16.2 - 7.5 | 16.0 - 7.0 | 16.0 - 7.0 | 16.67- 7.5 | 17.0 - 7.5 | 17.0 - 6.59 | 16.0 - 7.1 | |
| Air 15℃/Water 26℃ /Humid. 70% | Heating Capacity(kW) | 1.26 - 5.4 | 1.42 - 7 | 1.73 - 8.9 | 2.45 - 12 | 2.73 - 13.7 | 4.5 - 19.5 | 4.5 - 19.5 | 6.4 - 22 | 6.9 - 24.0 |
| Consumed power (kW) | 0.18 - 1.08 | 0.2~1.57 | 0.24 - 1.74 | 0.35 - 2.4 | 0.39 - 2.74 | 0.6 - 3.9 | 0.6 - 3.9 | 0.8 - 4.4 | 0.8 - 4.4 | |
| COP | 7.0 - 5.0 | 7.1 - 4.45 | 7.2 - 5.1 | 7.0 - 5.0 | 7.0 - 5.0 | 7.5 - 5.0 | 7.5 - 5.0 | 8.0 - 5.0 | 8.6 - 5.45 | |
| Air 35℃/Water 28℃ | Cooling Capacity(kW) | 3.13 | 3.9 | 4.4 | 8.16 | 9.2 | 14.7 | 14.7 | 17.4 | 19.14 |
| EER | 3.2 | 3.1 | 3.4 - 3.1 | 3.4 - 3.0 | 3.2 - 3.1 | 3.5 - 3.1 | 3.5 - 3.1 | 3.5 - 3.0 | 3.2 - 3.1 | |
| Technical data | ||||||||||
| Fan Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Fan speed | 600 ~ 800 | 550 ~ 800 | 500 - 850 | 500 ~ 800 | 500 ~ 750 | 500 ~ 800 | 500 ~ 700 | 500 ~ 700 | 500 ~ 700 | |
| Rated current | 6.8 | 9.9 | 11.5 | 14.92 | 15.72 | 22.5 | 10.22 | 10.22 | 10.22 | |
| Sound Pressure 1m dB(A) | 35 ~ 45 | 36 ~ 46 | 36 ~ 46 | 37 ~ 49 | 39 ~ 50 | 43 ~ 51 | 43 ~ 51 | 45 ~ 52 | 45 ~ 52 | |
| Sound Pressure 3m dB(A) | 27 ~ 37 | 28 ~ 38 | 28 ~ 38 | 29 ~ 41 | 31 ~ 42 | 35 ~ 43 | 35 ~ 43 | 37 ~ 44 | 37 ~ 44 | |
| Water Connection (mm) | 50 | |||||||||
| Water Flow Volume (m3/h) | 3.0 | 4.0 | 4.7 | 6.3 | 7.5 | 10.0 | 10.0 | 12.0 | 12.0 | |
| Water Pressure Drop (max) kPa | 1.8 | 2.8 | 2.7 | 6.0 | 6.0 | 14 | 14 | 17 | 17 | |
| Net Dimensions L/W/H (mm) | 888*360*608 | 888*360*608 | 888*360*608 | 1002×453×767.5 | 1002×453×767.5 | 1160×490×862 | 1160×490×862 | 1160×490×862 | 1160×490×862 | |
| Package dimension | 970×410×630 | 970×410×630 | 970×410×630 | 1130×485×780 | 1130×485×780 | 1210×510×880 | 1210×510×880 | 1210×510×880 | 1210×510×880 | |
| Gross Weight(kg) | 49 | 50 | 58 | 73 | 73 | 103 | 111 | 111 | 111 | |
| Net Weight(kg) | 40 | 42 | 46 | 60 | 60 | 89 | 98 | 98 | 98 | |
| Refrigerant volumn(g) | 320 | 400 | 450 | 650 | 750 | 1150 | 1350 | 1350 | 1350 | |
| Compressor brand | Linda/Gree | Linda/Gree | Linda/Gree | Linda/Gree | Linda/Gree | Panasonic | Panasonic | Panasonic | Panasonic | |
| Qty per 20’GP/40’GP/40’HQ | 78/168/168 | 78/168/168 | 78/168/168 | 44/96/96 | 44/96/96 | 38/82/82 | 38/82/82 | 38/82/82 | 38/82/82 | |



